- https://shop1.de/media/31/ae/d0/1740583773/52d402600dbe4b81b44c2965fb259f52.jpg
- https://shop1.de/media/2c/8c/93/1740583773/9a39f67b6b994879abe0e025f37b4eed.jpg
- https://shop1.de/media/a2/bc/6b/1740583774/f8f022d79ced4807b7ddb9827f98bed6.jpg
- https://shop1.de/media/05/52/5c/1740583774/c5c3277155964aa096293290a381bd6b.jpg
- https://shop1.de/media/d6/66/85/1740583774/1fd3d939e63b43ebb0f39216420e925d.jpg
- https://shop1.de/media/c4/1d/2b/1740583775/4e2b791a3df146e296a92f826cadb16a.jpg
- https://shop1.de/media/6e/e0/f2/1740583775/2ddb6ba169ef4aba8369686942b75666.jpg
- https://shop1.de/media/5e/b8/08/1740583776/40fac347db814bc193818179240da1f2.jpg
- https://shop1.de/media/5b/b5/aa/1740583776/d331008a26bf43bba99ee91a91458fa4.jpg
- https://shop1.de/media/20/c8/d0/1740583777/cad1f5234014476ab93eac83833ab774.jpg
ASUS ProArt PX13 HN7306WV-LX035WS AMD Ryzen AI 9 HX 370 Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WQXGA+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 7 (802.11be) Windows 11
Hybrid (2-in-1) Convertible (Folder) Black
AMD Ryzen AI 9 HX 370 2 GHz
Touchscreen 33.8 cm (13.3") WQXGA+ 2880 x 1800 pixels OLED Gloss 16:10
32 GB LPDDR5x-SDRAM
1 TB SSD
ASUS ProArt PX13 HN7306WV-LX035WS. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 33.8 cm (13.3"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black
AC adapter output current : | 10 |
---|---|
AC adapter power : | 200 |
Antenna type : | 2x2 |
Audio system : | Smart Amp |
Battery capacity : | 73 |
Battery technology : | Lithium-Ion (Li-Ion) |
Bluetooth : | true |
Bluetooth version : | 5.4 |
Built-in microphone : | true |
Card reader integrated : | true |
Charging port type : | DC-in jack |
Combo headphone/mic port : | true |
Compatible memory cards : | MicroSD (TransFlash) |
Compliance certificates : | REACH , RoHS |
Depth : | 209.9 |
Discrete GPU manufacturer : | NVIDIA |
Discrete graphics card : | true |
Discrete graphics card memory : | 8 |
Discrete graphics card model : | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type : | GDDR6 |
Display brightness : | 400 |
Display diagonal : | 13.3 |
Display diagonal (metric) : | 33.8 |
Display number of colours : | 1.073 billion colours |
Display response rise/fall : | 0.2 |
Display surface : | Gloss |
Form factor : | Convertible (Folder) |
Front camera : | true |
Front camera HD type : | Full HD |
HDMI version : | 2.1 |
HD type : | WQXGA+ |
Height (front) : | 15.8 |
Height (rear) : | 17.7 |
High Dynamic Range (HDR) supported : | true |
High Dynamic Range (HDR) technology : | HDR True Black 500 |
Highlights9_en : | Windows 11 Pro |
Highlights9_ru : | Windows 11 Pro |
Highlights9_tr : | Windows 11 Pro |
Infrared (IR) camera : | true |
Internal memory : | 32 |
Internal memory type : | LPDDR5x-SDRAM |
Keyboard backlit : | true |
Maximum display brightness (HDR) : | 500 |
Maximum internal memory : | 32 |
Maximum refresh rate : | 60 |
Memory form factor : | On-board |
Mobile network connection : | false |
Native aspect ratio : | 16:10 |
Number of battery cells : | 4 |
Numeric keypad : | false |
On-board GPU manufacturer : | AMD |
On-board graphics card : | true |
On-board graphics card model : | AMD Radeon 890M |
Operating system installed : | Windows 11 Pro |
Optical drive type : | N |
Package depth : | 277 |
Package height : | 95 |
Package weight : | 1630 |
Package width : | 486 |
Panel type : | OLED |
Pointing device : | DialPad |
Processor boost frequency : | 5.1 |
Processor cache : | 36 |
Processor cores : | 12 |
Processor family : | AMD Ryzen AI 9 HX |
Processor frequency : | 2 |
Processor manufacturer : | AMD |
Processor model : | 370 |
Processor threads : | 24 |
Product colour : | Black |
Product type : | Hybrid (2-in-1) |
RGB colour space : | DCI-P3 |
SSD capacity : | 1000 |
SSD form factor : | M.2 |
SSD interface : | PCI Express 4.0 |
Storage media : | SSD |
Sustainability certificates : | ENERGY STAR |
Top Wi-Fi standard : | Wi-Fi 7 (802.11be) |
Total SSDs capacity : | 1000 |
Total storage capacity : | 1000 |
Touchscreen : | true |
USB Power Delivery : | true |
USB Type-C DisplayPort Alternate Mode : | true |
Warranty period : | 2 |
Weight : | 1380 |
Wi-Fi standards : | Wi-Fi 7 (802.11be) |
Width : | 298.2 |
Windows Hello : | true |
Login
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
Keine zusätzlichen Informationen zur Produktsicherheit verfügbar.