- https://shop1.de/media/1d/af/8e/1749653519/c2e133cf119744fab337191e5609f860.jpg
- https://shop1.de/media/e4/f7/10/1749653520/741cf96ba5d7434c9769e92cb5f04fc2.jpg
- https://shop1.de/media/62/75/07/1749653520/abf2f78abf6746a2ac57380f50204ef1.jpg
- https://shop1.de/media/b3/18/39/1749653521/35e94a1b80d147a4aecddb590d8d1d79.jpg
- https://shop1.de/media/37/52/a3/1749653521/a5e063c49df1430cab7ddda2c11d33af.jpg
- https://shop1.de/media/79/07/96/1749653522/ed631aa86b1144d3ba2e057544915077.jpg
- https://shop1.de/media/92/27/13/1749653522/8197f5bc1ac844fda4d08295a369f1e0.jpg
- https://shop1.de/media/a3/31/f6/1749653523/15bf08087d2749a4beb57d22aeb257d8.jpg
- https://shop1.de/media/af/58/74/1749653523/b512488418df44d5b6b530ae60fc6948.jpg
Samsung Galaxy A05s 17 cm (6.7") Dual SIM Android 13 4G USB Type-C 4 GB 64 GB 5000 mAh Black
17 cm (6.7") 1080 x 2400 pixels
Qualcomm Snapdragon 680 1.9 GHz
4 GB 64 GB MicroSD (TransFlash) 1 TB
4G Dual SIM NanoSIM
802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC)
Samsung Galaxy A05s. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2400 pixels. Processor frequency: 1.9 GHz, Processor family: Qualcomm Snapdragon, Processor model: 680. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Black. Weight: 195 g
3G standards : | UMTS , WCDMA |
---|---|
4G standard : | LTE-TDD & LTE-FDD |
5G standard : | Not supported |
Accelerometer : | true |
Ambient light sensor : | true |
Audio formats supported : | 3GA , AAC , AMR , AWB , FLAC , IMY , M4A , MID , MIDI , MP3 , MXMF , OGA , OGG , OTA , RTTTL , RTX , WAV , XMF |
Auto focus : | true |
Battery capacity : | 5000 |
BeiDou : | true |
Bluetooth : | true |
Bluetooth version : | 5.1 |
Cables included : | USB Type-C to USB Type-C |
Camera High Dynamic Range (HDR) mode : | true |
Compatible memory cards : | MicroSD (TransFlash) |
Depth : | 8.8 |
Digital zoom : | 10 |
Display diagonal : | 6.7 |
Display number of colours : | 16 million colours |
E-mail : | true |
FM radio : | false |
Face recognition : | true |
Fast charging : | true |
Fingerprint reader : | true |
Form factor : | Bar |
Front camera flash : | false |
Front camera resolution (numeric) : | 13 |
Front camera type : | Single camera |
GLONASS : | true |
GPS (satellite) : | true |
Galileo : | true |
Headphone connectivity : | 3.5 mm |
Height : | 168 |
Internal storage capacity : | 64 |
Maximum frame rate : | 120 |
Maximum memory card size : | 1000 |
Maximum refresh rate : | 90 |
Mobile network generation : | 4G |
Near Field Communication (NFC) : | true |
Operating system installed : | Android 13 |
Panel type : | PLS |
Platform : | Android |
Position location : | true |
Processor boost frequency : | 2.4 |
Processor cores : | 8 |
Processor family : | Qualcomm Snapdragon |
Processor frequency : | 1.9 |
Processor model : | 680 |
Product colour : | Black |
Proximity sensor : | true |
Quasi-Zenith Satellite System (QZSS) : | true |
Quick start guide : | true |
RAM capacity : | 4 |
Rear camera flash : | true |
Rear camera resolution (numeric) : | 50 |
Rear camera type : | Triple camera |
Removable battery : | false |
Resolution at capture speed : | 1920x1080@60fps |
SIM card capability : | Dual SIM |
SIM card ejector pin : | true |
SIM card type : | NanoSIM |
Screen shape : | Flat screen |
Second rear camera resolution (numeric) : | 2 |
Speakers : | Mono |
Subscription type : | No subscription |
Third rear camera resolution (numeric) : | 2 |
USB connector type : | USB Type-C |
USB port : | true |
USB version : | 2.0 |
User memory : | 44.8 |
Vibrating alert : | true |
Video call : | true |
Video formats supported : | 3G2 , 3GP , AVI , FLV , M4V , MKV , MP4 , WEBM |
Video recording modes : | 1080p |
Voice over LTE (VoLTE) supported : | true |
Weight : | 195 |
Wi-Fi Direct : | true |
Wi-Fi standards : | 802.11a , 802.11b , 802.11g , Wi-Fi 4 (802.11n) , Wi-Fi 5 (802.11ac) |
Width : | 77.8 |
Login
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
Keine zusätzlichen Informationen zur Produktsicherheit verfügbar.