- https://shop1.de/media/d2/c9/0b/1740581012/0f3b9f9519c34362b9904b41c379150d.jpg
- https://shop1.de/media/51/ea/fe/1740581013/7221e2ce812445808f33dbffadd16537.jpg
- https://shop1.de/media/f5/a1/75/1740581013/2f32506fad2e4cd583e97a1903932072.jpg
- https://shop1.de/media/3f/dd/95/1740581013/d28b4c4c70e84abaa785ca16eea37e40.jpg
- https://shop1.de/media/1a/72/57/1740581014/130da01f0c354457a14a59a671ebfa57.jpg
- https://shop1.de/media/8a/da/c3/1740581014/93b6bebce3a7462ab02a0346a6c53cb7.jpg
- https://shop1.de/media/54/cb/1f/1740581014/0cf4b34546ff4000879294148823238c.jpg
- https://shop1.de/media/20/f8/86/1740581015/138c086c211e4079b47a6eeecc57d615.jpg
- https://shop1.de/media/c3/ea/e6/1740581015/a386d44a931a43f6b3c1d17ae6e9fc6a.jpg
Samsung Galaxy A16 5G 17 cm (6.7") Hybrid Dual SIM USB Type-C 4 GB 128 GB 5000 mAh Black, Blue
17 cm (6.7") 1080 x 2340 pixels
2 GHz
4 GB 128 GB MicroSD (TransFlash) 1.5 TB
5G Hybrid Dual SIM NanoSIM
802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
Samsung Galaxy A16 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black, Blue. Weight: 200 g
3G standards : | WCDMA |
---|---|
4G standard : | LTE-TDD & LTE-FDD |
5G standard : | Sub6 FDD , Sub6 TDD |
Accelerometer : | true |
Ambient light sensor : | true |
Audio formats supported : | 3GA , AAC , AMR , AWB , FLAC , IMY , MID , MIDI , MXMF , OGA , OGG , OTA , RTTTL , RTX , WAV , XMF |
Auto focus : | true |
Battery capacity : | 5000 |
BeiDou : | true |
Bluetooth : | true |
Bluetooth version : | 5.3 |
Browsing time (4G) : | 15 |
Browsing time (Wi-Fi) : | 16 |
Compatible memory cards : | MicroSD (TransFlash) |
Depth : | 7.9 |
Digital zoom : | 10 |
Display diagonal : | 6.7 |
Display number of colours : | 16 million colours |
Display technology marketing name : | Super AMOLED |
Fingerprint reader : | true |
Form factor : | Bar |
Front camera flash : | false |
Front camera resolution (numeric) : | 13 |
Front camera type : | Single camera |
GLONASS : | true |
GPS (satellite) : | true |
Galileo : | true |
Gyroscope : | true |
Height : | 164.4 |
Image stabilizer : | true |
Internal storage capacity : | 128 |
International Protection (IP) code : | IP54 |
Magnetic sensor : | true |
Maximum frame rate : | 120 |
Maximum memory card size : | 1500 |
Maximum refresh rate : | 90 |
Mobile network generation : | 5G |
Near Field Communication (NFC) : | true |
Platform : | Android |
Position location : | true |
Processor boost frequency : | 2.4 |
Processor cores : | 8 |
Processor frequency : | 2 |
Product colour : | Black , Blue |
Proximity sensor : | true |
Quasi-Zenith Satellite System (QZSS) : | true |
RAM capacity : | 4 |
Rear camera flash : | true |
Rear camera resolution (numeric) : | 50 |
Rear camera type : | Triple camera |
Removable battery : | false |
Resolution at capture speed : | 1920x1080@30fps |
SIM card capability : | Hybrid Dual SIM |
SIM card type : | NanoSIM |
Screen shape : | Flat screen |
Second rear camera resolution (numeric) : | 5 |
Subscription type : | No subscription |
Third rear camera resolution (numeric) : | 2 |
Top Wi-Fi standard : | Wi-Fi 5 (802.11ac) |
USB connector type : | USB Type-C |
USB port : | true |
USB version : | 2.0 |
User memory : | 109.3 |
Video formats supported : | 3G2 , 3GP , AVI , FLV , M4V , MKV , MP4 , WEBM |
Weight : | 200 |
Wi-Fi Direct : | true |
Wi-Fi standards : | 802.11a , 802.11b , 802.11g , Wi-Fi 4 (802.11n) , Wi-Fi 5 (802.11ac) |
Width : | 77.9 |
Wireless audio playback time : | 79 |
Wireless video playback time : | 18 |
Login
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
Keine zusätzlichen Informationen zur Produktsicherheit verfügbar.