- https://shop1.de/media/df/94/5f/1747074585/7d0464429f9f485286b91b0afcba6207.jpg
- https://shop1.de/media/13/62/d8/1747074585/26eb88edfb3f4067b260e08305322122.jpg
- https://shop1.de/media/e8/4c/06/1747074585/c6b0200d7a8547bfbd543f9219ef5005.jpg
- https://shop1.de/media/d0/e8/82/1747074586/79657ef331dc4c2d846d5de9c92b231e.jpg
- https://shop1.de/media/7f/87/d3/1747074586/8f56050744c345c68655c248ec0db5b7.jpg
- https://shop1.de/media/58/dc/8c/1747074586/605076733c2d47cfa7ee00483fc98b91.jpg
- https://shop1.de/media/fd/6b/2e/1747074587/d47a2ad8719d4ad29fb04612068d1827.jpg
- https://shop1.de/media/a9/ae/d4/1747074587/39dbc47f3e6f4047bc3650ff2c9e72c5.jpg
- https://shop1.de/media/e0/69/7f/1747074588/3d0ff34433824f1f82c4ef895d0f35e1.jpg
- https://shop1.de/media/c9/af/5e/1747074588/0e339b2217674ab2a90890c7e0cc147b.jpg
- https://shop1.de/media/fb/10/bb/1747074589/9c203b0fb7b84383b66a337d4b52d15b.jpg
- https://shop1.de/media/7f/03/49/1747074589/136beb8cde754e3881018b7ca8c3de1c.jpg
- https://shop1.de/media/db/a5/aa/1747074590/7478064dd27245e2bc96d71b0d747d1c.jpg
- https://shop1.de/media/8d/d5/ec/1747074590/6d2357e8f89e4137be551de2c64a7685.jpg
Samsung GQ55QN85DBT 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Carbon
Flat 139.7 cm (55") Neo QLED
4K Ultra HD 3840 x 2160 pixels 16:9
Motion Xcelerator
DVB-T2 HD
Smart TV Internet TV Screen mirroring
Available, delivery time: 3-5 business days
Samsung GQ55QN85DBT. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: Neo QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-T2 HD. Wi-Fi, Ethernet LAN. Product colour: Carbon
4K Ultra HD upscaling : | true |
---|---|
AC input frequency : | 50/60 |
AI Upscale : | true |
AMD FreeSync : | true |
AMD FreeSync type : | FreeSync Premium Pro |
Adaptive picture : | true |
Adaptive sound : | true |
Ambient mode : | Ambient Mode+ |
Audio Return Channel (ARC) : | true |
Audio decoders : | Dolby Atmos , Dolby Digital Plus |
Audio output channels : | 2.2 |
Audio pre-selection descriptor : | true |
Auto channel search : | true |
Auto power off : | true |
Backlight dimming technology : | Supreme UHD Dimming |
Bezel type : | 3 Bezel-less |
Bluetooth : | true |
Bluetooth version : | 5.2 |
Brightness detection : | true |
Built-in subwoofer : | true |
Cables included : | AC |
Common interface (CI) : | true |
Common interface Plus (CI+) : | true |
Common interface Plus (CI+) version : | 1.4 |
ConnectShare (HDD) : | true |
ConnectShare (USB) : | true |
Consumer Electronics Control (CEC) : | Anynet+ |
Depth (without stand) : | 46.1 |
Depth (with stand) : | 243.9 |
Desktop stand : | true |
Digital signal format system : | DVB-T2 HD |
Display diagonal : | 55 |
Display diagonal (metric) : | 138 |
Display refresh rates supported : | 120 Hz |
Display technology : | Neo QLED |
Eco sensor : | true |
Electronic Programme Guide (EPG) : | true |
Energy consumption (HDR) per 1000 hours : | 183 |
Energy consumption (SDR) per 1000 hours : | 80 |
Energy efficiency class (HDR) : | G |
Energy efficiency class (SDR) : | G |
Energy efficiency scale : | A to G |
Enhanced Audio Return Channel (eARC) : | true |
Ethernet LAN : | true |
Far-field voice interaction : | true |
Frameless design : | true |
Game features : | Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Bar,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Variable Refresh Rate (VRR) |
Game mode : | true |
HDMI version : | 2.1 |
HD type : | 4K Ultra HD |
Height (without stand) : | 706.4 |
Height (with stand) : | 766 |
High Dynamic Range (HDR) supported : | true |
High Dynamic Range (HDR) technology : | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) , High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) , Hybrid Log-Gamma (HLG) , Neo Quantum HDR |
Highlights9_en : | G 80 kWh 80 W |
Highlights9_ru : | G 80 кВт·ч 80 W |
Highlights9_tr : | G 80 kWh 80 W |
Hybrid Broadcast Broadband TV (HbbTV) : | true |
IPv6 support : | true |
Internet TV : | true |
Motion interpolation technology : | Motion Xcelerator |
Multi View : | true |
Multiroom : | true |
Multiroom audio technology : | Samsung Multiroom Link |
Native aspect ratio : | 16:9 |
Native refresh rate : | 100 |
On Screen Display (OSD) : | true |
Operating system installed : | Tizen |
PC in (D-Sub) : | false |
Package depth : | 164 |
Package height : | 828 |
Package type : | Box |
Package weight : | 25600 |
Package width : | 1445 |
Panel mounting interface : | 200 x 200 |
Picture processing technology : | Samsung Real Depth Enhancer |
Power consumption (standby) : | 0.5 |
Power consumption (typical) : | 80 |
Product colour : | Carbon |
RMS rated power : | 40 |
Remote control included : | true |
Samsung technologies (AV/TV) : | Adaptive Sound Pro , Neo Quantum HDR , Neural Quantum Processor 4K , Q-Symphony , Quantum Matrix Technology , Supreme UHD Dimming |
Screen mirroring : | true |
Screen shape : | Flat screen |
Smart TV : | true |
SmartThings app support : | true |
Smart modes : | Filmmaker , Game , Movie |
Smartphone/tablet remote support : | true |
Sound mirroring : | true |
Stand depth : | 258.8 |
Stand type : | Center stand |
Stand width : | 387.4 |
Subtitles function : | true |
TV initiate mirroring : | true |
TV key support : | true |
Tap view : | true |
Teletext function : | true |
Timeshift : | true |
Tuner type : | Analog & Digital |
USB recording : | true |
Universal guide : | true |
VESA mounting : | true |
Video apps : | Samsung TV Plus |
Viewing angle, horizontal : | 178 |
Viewing angle, vertical : | 178 |
Web browser : | true |
Weight (without stand) : | 17100 |
Weight (with stand) : | 20100 |
Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
Width (without stand) : | 1227.6 |
Width (with stand) : | 1227.6 |
Works with Amazon Alexa : | true |
Works with Samsung Bixby : | true |
Login
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
Keine zusätzlichen Informationen zur Produktsicherheit verfügbar.

€819.00*