- https://shop1.de/media/ae/f8/66/1757037048/d0a24d537bab4dd98680b51e2849ef89.jpg
- https://shop1.de/media/ee/84/3e/1750071740/Google_GA05769-GB_INT_6.jpg
- https://shop1.de/media/5e/d3/db/1750071743/Google_GA05769-GB_INT_5.jpg
- https://shop1.de/media/e6/9f/ff/1750071749/Google_GA05769-GB_INT_1.jpg
- https://shop1.de/media/93/1b/8b/1757037048/6f098cffd8664e9a8d457254c8df4113.jpg
- https://shop1.de/media/23/a4/ce/1750071754/Google_GA05769-GB_INT_2.jpg
- https://shop1.de/media/9f/c2/f3/1757037049/50a678e1fdee49058e99a9fb52c66f18.jpg
- https://shop1.de/media/e3/54/c1/1750071756/Google_GA05769-GB_INT_3.jpg
- https://shop1.de/media/a1/6f/ea/1757037049/e6d2bca0e96f43e79313970553cda8e3.jpg
- https://shop1.de/media/60/96/eb/1750071758/Google_GA05769-GB_INT_4.jpg
- https://shop1.de/media/8d/6b/4e/1757037050/15dd1a28f7ec466d9603f7cb98c031a4.jpg
- https://shop1.de/media/3f/c1/cd/1750071763/Google_GA05769-GB_INT_7.jpg
- https://shop1.de/media/ae/d8/b4/1757037050/91ed18710cec4104ba983acc00b3a4a9.jpg
- https://shop1.de/media/42/e2/e1/1757037051/9280410a74464b05b5c77bd8e6881e7a.jpg
- https://shop1.de/media/e2/ba/2b/1757037051/8a8d463063c241a3aae33fdcaa1f2436.jpg
Google Pixel 9a 16 cm (6.3") Dual-SIM Android 15 5G USB Typ-C 8 GB 1
16 cm (6.3") 1080 x 2424 Pixel Gorilla Glass
Google Tensor G4
8 GB 128 GB
5G Dual-SIM NanoSIM + eSIM
Wi-Fi 6E (802.11ax) Bluetooth 6.0 Nahfeldkommunikation (NFC)
| 3G-Standards : | HSDPA , HSPA+ , UMTS |
|---|---|
| 4G-Standards : | LTE |
| 5G-Standard : | Sub6 |
| AC-Netzadapter : | false |
| Akku-/Batteriekapazität : | 5100 |
| Annäherungssensor : | true |
| Anti-Fingerprint Oberfläche : | true |
| Anzahl der Farben des Displays : | 16 Millionen Farben |
| Auflösung Frontkamera (numerisch) : | 13 |
| Auflösung Rückkamera (numerisch) : | 48 |
| Auflösung zweite Rückkamera (numerisch) : | 13 |
| Autofokus : | true |
| Barometer : | true |
| BeiDou : | true |
| Bildschirmdiagonale : | 6.3 |
| Bildschirmform : | Flach |
| Bildstabilisator : | true |
| Bildstabilisator Typ : | Optical Image Stabilization (OIS) |
| Bluetooth : | true |
| Bluetooth-Version : | 6.0 |
| Breite : | 73.3 |
| Co-Prozessor : | true |
| Co-Prozessor Modell : | Titan M2 |
| Display Glasart : | Gorilla Glass |
| Energieeffizienzklasse : | B |
| Energieeffizienzskala : | A bis G |
| Extremitäten SAR (EU) : | 2.79 |
| Farbtiefe : | 24 |
| Fingerabdruckscanner : | true |
| Formfaktor : | Balken |
| Frontkamera-Typ : | Einzelne Kamera |
| GLONASS : | true |
| GPS : | true |
| Galileo : | true |
| Gehäusematerial : | Glass,Metal,Plastic |
| Gesichtserkennung : | true |
| Gesichtserkennung : | true |
| Gewicht : | 185.9 |
| Gewährleistungsfrist : | 2 |
| Gorilla Glass-Ausführung : | Gorilla Glass 3 |
| Gyroskop : | true |
| High Dynamic Range Video (HDR) Unterstützung : | true |
| Hochformat : | true |
| Höhe : | 154.7 |
| Index der Reparierbarkeit : | 8.7 |
| Installiertes Betriebssystem : | Android 15 |
| Internationale Schutzart (IP-Code) : | IP68 |
| Interne Speicherkapazität : | 128 |
| Kabelloses Aufladen : | true |
| Kopf-SAR (EU) : | 0.99 |
| Körper-SAR (EU) : | 1.39 |
| Lautsprecher : | Stereo |
| MIMO : | true |
| Magnetsensor : | true |
| Makrofotografie : | true |
| Maximale Anzeigehelligkeit (Außenbereich) : | 2700 |
| Maximale Anzeigehelligkeit (HDR) : | 1800 |
| Maximale Bildwiederholrate : | 120 |
| Maximale Framerate : | 240 |
| Mitgelieferte Kabel : | USB Typ-C auf USB Typ-C |
| Mobilfunknetzgenerierung : | 5G |
| Nachtmodus : | true |
| Nahfeldkommunikation (NFC) : | true |
| Natives Seitenverhältnis : | 20:9 |
| NavIC : | true |
| Notruf SOS (Satellit) : | true |
| Panorama : | true |
| Pixeldichte : | 422.2 |
| Pixelgröße Frontkamera : | 2.2 |
| Pixelgröße Rückfahrkamera : | 1.7 |
| Pixelgröße zweite Rückfahrkamera : | 2.2 |
| Plattform : | Android |
| Produktfarbe : | Schwarz |
| Prozessor : | Tensor G4 |
| Prozessorfamilie : | |
| Quasi-Zenit-Satelliten-System (QZSS) : | true |
| RAM-Kapazität : | 8 |
| Rückkamera-Blitz : | true |
| Rückkamera-Typ : | Dual-Kamera |
| SIM-Kartensteckplätze : | Dual-SIM |
| SIM-Kartentyp : | NanoSIM + eSIM |
| Schutzfunktion : | Staubresistent , Wasserfest |
| Sichtfeldwinkel (FOV) Frontkamera : | 96 |
| Sichtfeldwinkel (FOV) Rückfahrkamera : | 82 |
| Sichtfeldwinkel (FOV) zweite Rückfahrkamera : | 120 |
| Sim Karten Auswerfer : | true |
| Standort-Position : | true |
| Tiefe : | 8.9 |
| Top WLAN-Standard : | Wi-Fi 6E (802.11ax) |
| USB-Stecker : | USB Typ-C |
| Umgebungslichtsensor : | true |
| Unterstützte Kamera-Videoformate : | H.264,HEVC |
| Videoaufnahme-Modi : | 1080p |
| WLAN-Standards : | Wi-Fi 6E (802.11ax) |
| Zeitraffer-Modus : | true |
Anmelden
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
- Hersteller: Google Ireland Limited
- Webseite:https://www.google.de/contact/impressum.html
- Email:support-deutschland@google.com
- Adresse: Barrow Street , 4 Dublin, Irland
- Telefon: +353 1 543 1000

469,00 €*









