- https://shop1.de/media/3b/2c/0a/1751273854/dc9630152ac54147adc55b66964ef6e5.jpg
- https://shop1.de/media/10/57/72/1751273855/51cff9845bff4c589852e890ecb1fcf1.jpg
- https://shop1.de/media/c7/87/f3/1751273855/33d42f884a2340ab8f6b2facdf4f75c0.jpg
- https://shop1.de/media/12/51/73/1751273856/606b293825d84875823ba085a5cfbaeb.jpg
- https://shop1.de/media/38/2b/2b/1751273856/7122362eac634fac9462e8d0af4a4f30.jpg
- https://shop1.de/media/35/ba/8f/1751273857/bcc3e7fb7d284453b7afa92ffb73e572.jpg
- https://shop1.de/media/4a/a5/c8/1751273857/c4a791969f1c431d9064d23c76f23db0.jpg
- https://shop1.de/media/46/3d/27/1751273858/9b474003d8ed4a55b55e230b10d60b31.jpg
- https://shop1.de/media/9c/95/6f/1751273858/65e8236c4c7e423cb26ca3e3c0739f52.jpg
- https://shop1.de/media/0f/ac/ce/1751273859/6db42871799a45a88581bd5b686fff6a.jpg
Samsung Galaxy A26 5G 17 cm (6.7") Dual-SIM Android 15 USB Typ-C 6 GB 128 GB 5000 mAh Schwarz
Top-Leistung. Top-Preis. Deutschlands Nr. 1 Serie in ihrer Klasse.1
Starke Kamera mit intelligenter Bildbearbeitung2
Smarte Unterstützung durch praktische AI-Funktionen3
Ausdauernder Akku und robuste Verarbeitung
3G-Standards : | UMTS , WCDMA |
---|---|
4G-Standards : | LTE-TDD & LTE-FDD |
4G Datenrate (max.) : | 1200 |
5G-Bänder unterstützt : | 700 , 800 , 850 , 900 , 1800 , 2100 , 2300 , 2500 , 2600 , 3500 , 3700 |
5G-Datenrate (max.) : | 2.33 |
5G-Standard : | Sub6 FDD , Sub6 TDD |
AC-Netzadapter : | false |
Akku-/Batteriekapazität : | 5000 |
Annäherungssensor : | true |
Anzahl der Farben des Displays : | 16 Millionen Farben |
Audio-System : | Dolby Atmos |
Auflösung Frontkamera (numerisch) : | 13 |
Auflösung Rückkamera (numerisch) : | 50 |
Auflösung bei Capture Geschwindigkeit : | 1280x720@30fps , 1920x1080@30fps , 1920x1080@60fps , 3840x2160@30fps |
Auflösung zweite Rückkamera (numerisch) : | 8 |
Autofokus : | true |
BeiDou : | true |
Beschleunigungsmesser : | true |
Betriebssystem-Gabel : | One UI 7.0 |
Bildschirmdiagonale : | 6.7 |
Bildschirmform : | Flach |
Bildstabilisator : | true |
Bildstabilisator Typ : | Optical Image Stabilization (OIS) |
Blitz-Typ : | LED |
Bluetooth : | true |
Bluetooth-Version : | 5.3 |
Breite : | 77.5 |
Digitaler Zoom : | 10 |
Display Glasart : | Gorilla Glass |
Dritte Rückfahrkamera-Auflösung (numerisch) : | 2 |
Dritter Sichtfeldwinkel (FOV) der Rückkamera : | 89 |
Energieeffizienzklasse : | C |
Energieeffizienzskala : | A bis G |
Fingerabdruckscanner : | true |
Formfaktor : | Balken |
Frontkamera-Typ : | Einzelne Kamera |
GLONASS : | true |
GPS : | true |
Galileo : | true |
Geomagnetischer Sensor : | true |
Gewicht : | 200 |
Gorilla Glass-Ausführung : | Gorilla Glass 7 |
Gyroskop : | true |
Helligkeit : | 800 |
Hochformat : | true |
Höhe : | 164 |
Installiertes Betriebssystem : | Android 15 |
Internationale Schutzart (IP-Code) : | IP67 |
Interne Speicherkapazität : | 128 |
Kabelloses Aufladen : | false |
Kompatible Speicherkarten : | MicroSD (TransFlash) |
Kopfhörer-Anschluss : | USB Typ-C |
Makrofotografie : | true |
Marketingname Displaytechnologie : | Super AMOLED |
Max. Speicherkartengröße : | 2000 |
Maximale Bildwiederholrate : | 120 |
Maximale Framerate : | 480 |
Mobilfunknetzgenerierung : | 5G |
Nachtmodus : | true |
Nahfeldkommunikation (NFC) : | true |
Panorama : | true |
Pixeldichte : | 387 |
Pixelgröße Frontkamera : | 1.12 |
Pixelgröße Rückfahrkamera : | 0.64 |
Pixelgröße dritte Rückfahrkamera : | 1.75 |
Pixelgröße zweite Rückfahrkamera : | 1.12 |
Plattform : | Android |
Produktfarbe : | Schwarz |
Prozessor Boost-Frequenz : | 2.4 |
Prozessorfamilie : | Samsung Exynos |
Quasi-Zenit-Satelliten-System (QZSS) : | true |
RAM-Kapazität : | 6 |
Rückkamera-Blitz : | true |
Rückkamera-Typ : | Dreifach-Kamera |
SIM-Kartensteckplätze : | Dual-SIM |
SIM-Kartentyp : | NanoSIM |
Sichtfeldwinkel (FOV) Frontkamera : | 80 |
Sichtfeldwinkel (FOV) Rückfahrkamera : | 77 |
Sichtfeldwinkel (FOV) zweite Rückfahrkamera : | 120 |
Standort-Position : | true |
Top WLAN-Standard : | Wi-Fi 5 (802.11ac) |
USB-Stecker : | USB Typ-C |
USB-Version : | 2.0 |
USB Power Delivery : | true |
Umgebungslichtsensor : | true |
Unterstützte Audioformate : | 3GA , AAC , AMR , AWB , FLAC , IMY , M4A , MIDI , MP3 , MXMF , Mittel , OGA , OGG , OTA , RTTTL , RTX , WAV , XMF |
Unterstützte Google-Anwendungen : | Gmail , Google Chrome , Google Drive , Google Meet , Google Play , YouTube |
Unterstützte Kamera-Bildformate : | DNG,HEIF,JPEG |
Unterstützte Videoformate : | 3G2 , 3GP , AVI , FLV , M4V , MKV , MP4 , WEBM |
WLAN-Standards : | 802.11a , 802.11b , 802.11g , Wi-Fi 4 (802.11n) , Wi-Fi 5 (802.11ac) |
Wi-Fi Direct : | true |
unterstützte 3G-Bandbreiten : | 850 , 900 , 1900 , 2100 |
unterstützte 4G-Bandbreiten : | 700 , 800 , 850 , 900 , 1500 , 1800 , 1900 , 2100 , 2300 , 2500 , 2600 |
Anmelden
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
- Hersteller: Samsung Electronics GmbH
- Webseite:https://www.samsung.com/de
- Email: kundenbetreuung@samsung.de
- Adresse: Frankfurter Straße 2, 65760 Eschborn, Deutschland
- Telefon: 06196-7755577