- https://shop1.de/media/bf/42/e7/1751273027/9fe9661766be46be8e4762cad538ed0a.jpg
- https://shop1.de/media/af/25/62/1751273027/8eb635ab1c3a4bd5823039fcdf34071c.jpg
- https://shop1.de/media/b5/15/af/1751273028/8bb85a73527f4aebbeadd711a333fdf4.jpg
- https://shop1.de/media/86/54/e6/1751273028/acf9ca0fd2444c03b0fb9ee20baad865.jpg
- https://shop1.de/media/d2/72/1f/1751273029/9a89514581ee4fefb98d33611bfe54d6.jpg
- https://shop1.de/media/a2/bf/06/1751273029/ce158b6b25574dcc9e6489c7060f1a30.jpg
- https://shop1.de/media/1f/93/c9/1751273030/4bee3efd66b2426ea91fadb57d027fb2.jpg
- https://shop1.de/media/52/f6/6e/1751273030/5f0aafc37c164a05ab2818bf4c4d7bbe.jpg
- https://shop1.de/media/76/91/41/1751273031/0240db84cd22460cac8f3c6722d3072f.jpg
Samsung Galaxy A36 5G 17 cm (6.7") Dual-SIM Android 15 USB Typ-C 8 GB 256 GB 5000 mAh Limette
Top-Leistung. Top-Preis. Deutschlands Nr. 1 Serie in ihrer Klasse.1
Starke Kamera mit intelligenter Bildbearbeitung2
Smarte Unterstützung durch praktische AI-Funktionen3
Ausdauernder Akku und robuste Verarbeitung
3G-Standards : | UMTS , WCDMA |
---|---|
4G-Standards : | LTE-TDD & LTE-FDD |
4G Datenrate (max.) : | 1000 |
5G-Bänder unterstützt : | 700 , 800 , 850 , 900 , 1800 , 2100 , 2300 , 2500 , 2600 , 3500 , 3700 |
5G-Datenrate (max.) : | 3.26 |
5G-Standard : | Sub6 FDD , Sub6 TDD |
AC-Netzadapter : | false |
Akku-/Batteriekapazität : | 5000 |
Akkuladezeit : | 1.8 |
Annäherungssensor : | true |
Anzahl der Farben des Displays : | 16 Millionen Farben |
Audio-System : | Dolby Atmos |
Auflösung Frontkamera (numerisch) : | 12 |
Auflösung Rückkamera (numerisch) : | 50 |
Auflösung bei Capture Geschwindigkeit : | 1280x720@30fps , 1920x1080@30fps , 1920x1080@60fps , 3840x2160@30fps |
Auflösung zweite Rückkamera (numerisch) : | 8 |
BeiDou : | true |
Beschleunigungsmesser : | true |
Betriebssystem-Gabel : | One UI 7.0 |
Bildschirmdiagonale : | 6.7 |
Bildschirmform : | Flach |
Blitz-Typ : | LED |
Bluetooth : | true |
Bluetooth-Version : | 5.4 |
Breite : | 78.2 |
Digitaler Zoom : | 10 |
Display Glasart : | Gorilla Glass |
Dritte Rückfahrkamera-Auflösung (numerisch) : | 5 |
Dritter Sichtfeldwinkel (FOV) der Rückkamera : | 78 |
Energieeffizienzklasse : | C |
Energieeffizienzskala : | A bis G |
Fingerabdruckscanner : | true |
Formfaktor : | Balken |
Frontkamera-Typ : | Einzelne Kamera |
GLONASS : | true |
GPS : | true |
Galileo : | true |
Geomagnetischer Sensor : | true |
Gewicht : | 195 |
Gorilla Glass-Ausführung : | Gorilla Glass 7 |
Gyroskop : | true |
Helligkeit : | 1200 |
Hochformat : | true |
Höhe : | 162.9 |
Installiertes Betriebssystem : | Android 15 |
Internationale Schutzart (IP-Code) : | IP67 |
Interne Speicherkapazität : | 256 |
Kabelloses Aufladen : | false |
Kompatible Speicherkarten : | Nicht unterstützt |
Kopfhörer-Anschluss : | USB Typ-C |
MIMO : | true |
Makrofotografie : | true |
Markenspezifische Technologien : | Immer eingeschaltetes Display |
Marketingname Displaytechnologie : | Super AMOLED |
Maximale Bildwiederholrate : | 120 |
Maximale Framerate : | 240 |
Mobilfunknetzgenerierung : | 5G |
Nahfeldkommunikation (NFC) : | true |
Panorama : | true |
Pixeldichte : | 385 |
Pixelgröße Frontkamera : | 1.12 |
Pixelgröße Rückfahrkamera : | 8 |
Pixelgröße dritte Rückfahrkamera : | 1.12 |
Pixelgröße zweite Rückfahrkamera : | 1.12 |
Plattform : | Android |
Produktfarbe : | Limette |
Prozessorfamilie : | Qualcomm Snapdragon |
Quasi-Zenit-Satelliten-System (QZSS) : | true |
RAM-Kapazität : | 8 |
Rückkamera-Blitz : | true |
Rückkamera-Typ : | Dreifach-Kamera |
SIM-Kartensteckplätze : | Dual-SIM |
SIM-Kartentyp : | NanoSIM + eSIM |
Sichtfeldwinkel (FOV) Frontkamera : | 81 |
Sichtfeldwinkel (FOV) Rückfahrkamera : | 80 |
Sichtfeldwinkel (FOV) zweite Rückfahrkamera : | 120 |
Standort-Position : | true |
Tiefe : | 7.4 |
Top WLAN-Standard : | Wi-Fi 6 (802.11ax) |
USB-Stecker : | USB Typ-C |
USB-Version : | 2.0 |
USB Power Delivery : | true |
Umgebungslichtsensor : | true |
Unterstützte Audioformate : | 3GA , AAC , AMR , AWB , FLAC , IMY , M4A , MIDI , MP3 , MXMF , Mittel , OGA , OGG , OTA , RTTTL , RTX , WAV , XMF |
Unterstützte Google-Anwendungen : | Gmail , Google Chrome , Google Drive , Google Meet , Google Play , YouTube |
Unterstützte Kamera-Bildformate : | DNG,HEIF,JPEG |
Unterstützte Videoformate : | 3G2 , 3GP , AVI , FLV , M4V , MKV , MP4 , WEBM |
WLAN-Standards : | 802.11a , 802.11b , 802.11g , Wi-Fi 4 (802.11n) , Wi-Fi 5 (802.11ac) , Wi-Fi 6 (802.11ax) |
Wi-Fi Direct : | true |
unterstützte 3G-Bandbreiten : | 850 , 900 , 1900 , 2100 |
unterstützte 4G-Bandbreiten : | 700 , 800 , 850 , 900 , 1500 , 1800 , 1900 , 2100 , 2300 , 2500 , 2600 |
Anmelden
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
- Hersteller: Samsung Electronics GmbH
- Webseite:https://www.samsung.com/de
- Email: kundenbetreuung@samsung.de
- Adresse: Frankfurter Straße 2, 65760 Eschborn, Deutschland
- Telefon: 06196-7755577