- https://shop1.de/media/56/56/10/1751273850/5e183038f4df478e9d1f026539be9cca.jpg
- https://shop1.de/media/f6/a9/55/1751273850/0ce5cc763cd84a71b2365ffc1ff68907.jpg
- https://shop1.de/media/d1/fa/76/1751273851/6154cfc2cbe24dde970d205ddabfa055.jpg
- https://shop1.de/media/24/78/25/1751273851/e054619847d64a0bbdf895ad991dcaf3.jpg
- https://shop1.de/media/00/bd/27/1751273852/132600158d7b4c2586b03088d21c4606.jpg
- https://shop1.de/media/0e/49/e6/1751273852/c6573e7430c04d38a760b0e8862fa7d0.jpg
- https://shop1.de/media/df/c4/46/1751273853/657fe5c902614c7c9f18ff66cab60b04.jpg
- https://shop1.de/media/eb/8f/6f/1751273853/9e562824fb6b4354bab9f6d4168956b3.jpg
- https://shop1.de/media/63/04/6e/1751273854/d2bf8a7df8264553a6c1acf0b2d3cda9.jpg
Samsung Galaxy A36 5G 17 cm (6.7") Dual-SIM Android 15 USB Typ-C 8 GB 256 GB 5000 mAh Schwarz
Top-Leistung. Top-Preis. Deutschlands Nr. 1 Serie in ihrer Klasse.1
Starke Kamera mit intelligenter Bildbearbeitung2
Smarte Unterstützung durch praktische AI-Funktionen3
Ausdauernder Akku und robuste Verarbeitung
3G-Standards : | UMTS , WCDMA |
---|---|
4G-Standards : | LTE-TDD & LTE-FDD |
4G Datenrate (max.) : | 1000 |
5G-Bänder unterstützt : | 700 , 800 , 850 , 900 , 1800 , 2100 , 2300 , 2500 , 2600 , 3500 , 3700 |
5G-Datenrate (max.) : | 3.26 |
5G-Standard : | Sub6 FDD , Sub6 TDD |
AC-Netzadapter : | false |
Akku-/Batteriekapazität : | 5000 |
Akkuladezeit : | 1.8 |
Annäherungssensor : | true |
Anzahl der Farben des Displays : | 16 Millionen Farben |
Audio-System : | Dolby Atmos |
Auflösung Frontkamera (numerisch) : | 12 |
Auflösung Rückkamera (numerisch) : | 50 |
Auflösung bei Capture Geschwindigkeit : | 1280x720@30fps , 1920x1080@30fps , 1920x1080@60fps , 3840x2160@30fps |
Auflösung zweite Rückkamera (numerisch) : | 8 |
BeiDou : | true |
Beschleunigungsmesser : | true |
Betriebssystem-Gabel : | One UI 7.0 |
Bildschirmdiagonale : | 6.7 |
Bildschirmform : | Flach |
Blitz-Typ : | LED |
Bluetooth : | true |
Bluetooth-Version : | 5.4 |
Breite : | 78.2 |
Digitaler Zoom : | 10 |
Display Glasart : | Gorilla Glass |
Dritte Rückfahrkamera-Auflösung (numerisch) : | 5 |
Dritter Sichtfeldwinkel (FOV) der Rückkamera : | 78 |
Energieeffizienzklasse : | C |
Energieeffizienzskala : | A bis G |
Fingerabdruckscanner : | true |
Frontkamera-Typ : | Einzelne Kamera |
GLONASS : | true |
GPS : | true |
Galileo : | true |
Geomagnetischer Sensor : | true |
Gewicht : | 195 |
Gorilla Glass-Ausführung : | Gorilla Glass 7 |
Gyroskop : | true |
Helligkeit : | 1200 |
Hochformat : | true |
Höhe : | 162.9 |
Installiertes Betriebssystem : | Android 15 |
Internationale Schutzart (IP-Code) : | IP67 |
Interne Speicherkapazität : | 256 |
Kabelloses Aufladen : | false |
Kompatible Speicherkarten : | Nicht unterstützt |
Kopfhörer-Anschluss : | USB Typ-C |
MIMO : | true |
Makrofotografie : | true |
Markenspezifische Technologien : | Immer eingeschaltetes Display |
Marketingname Displaytechnologie : | Super AMOLED |
Maximale Bildwiederholrate : | 120 |
Maximale Framerate : | 240 |
Mobilfunknetzgenerierung : | 5G |
Nahfeldkommunikation (NFC) : | true |
Panorama : | true |
Pixeldichte : | 385 |
Pixelgröße Frontkamera : | 1.12 |
Pixelgröße Rückfahrkamera : | 8 |
Pixelgröße dritte Rückfahrkamera : | 1.12 |
Pixelgröße zweite Rückfahrkamera : | 1.12 |
Plattform : | Android |
Produktfarbe : | Schwarz |
Prozessor Boost-Frequenz : | 2.4 |
Prozessorfamilie : | Qualcomm Snapdragon |
Quasi-Zenit-Satelliten-System (QZSS) : | true |
RAM-Kapazität : | 8 |
Rückkamera-Blitz : | true |
Rückkamera-Typ : | Dreifach-Kamera |
SIM-Kartensteckplätze : | Dual-SIM |
SIM-Kartentyp : | NanoSIM + eSIM |
Sichtfeldwinkel (FOV) Frontkamera : | 81 |
Sichtfeldwinkel (FOV) Rückfahrkamera : | 80 |
Sichtfeldwinkel (FOV) zweite Rückfahrkamera : | 120 |
Standort-Position : | true |
Tiefe : | 7.4 |
Top WLAN-Standard : | Wi-Fi 6 (802.11ax) |
USB-Stecker : | USB Typ-C |
USB-Version : | 2.0 |
USB Power Delivery : | true |
Umgebungslichtsensor : | true |
Unterstützte Audioformate : | 3GA , AAC , AMR , AWB , FLAC , IMY , M4A , MIDI , MP3 , MXMF , Mittel , OGA , OGG , OTA , RTTTL , RTX , WAV , XMF |
Unterstützte Google-Anwendungen : | Gmail , Google Chrome , Google Drive , Google Meet , Google Play , YouTube |
Unterstützte Kamera-Bildformate : | DNG,HEIF,JPEG |
Unterstützte Videoformate : | 3G2 , 3GP , AVI , FLV , M4V , MKV , MP4 , WEBM |
WLAN-Standards : | 802.11a , 802.11b , 802.11g , Wi-Fi 4 (802.11n) , Wi-Fi 5 (802.11ac) , Wi-Fi 6 (802.11ax) |
Wi-Fi Direct : | true |
unterstützte 3G-Bandbreiten : | 850 , 900 , 1900 , 2100 |
unterstützte 4G-Bandbreiten : | 700 , 800 , 850 , 900 , 1500 , 1800 , 1900 , 2100 , 2300 , 2500 , 2600 |
Anmelden
Hinweis zur Gewährleistung und Herstellergarantie:
Wir bieten zu dem Produkt die gesetzliche Gewährleistung an, zusätzlich gelten die Garantie Bestimmungen des Herstellers, diese findest Du hier: Finde relevante Informationen zur Herstellergarantie | Shop1
Produktsicherheit
- Hersteller: Samsung Electronics GmbH
- Webseite:https://www.samsung.com/de
- Email: kundenbetreuung@samsung.de
- Adresse: Frankfurter Straße 2, 65760 Eschborn, Deutschland
- Telefon: 06196-7755577